So here it is by each round...

The last time I got serious about losing weight I averaged, 20 the first month and then about 10 a month till I hit goal weight... So... If I happen to recreate that... I'm really close to the 30% mark...

I just lost 10 in my last diets bet, so I doubt ill lose 20 my first month... 

 

Heres my goals though... 2.5 lbs a week... so a total of 25% loss and still within limits! This also helped me realize, I really should do a regular dietbet each round. 

 

Week Start Date End Date WL Goal ((y2 - y1) / y1)*100
Week 1 11/5/2014 11/12/2014 2.5  
Week 2 11/13/2014 11/20/2014 2.5  
Week 3 11/21/2014 11/28/2014 2.5  
Week 4 11/29/2014 12/6/2014 2.5  
Round 1     12/3/2014 -4.27%
Week 5 12/7/2014 12/14/2014 2.5  
Week 6 12/15/2014 12/22/2014 2.5  
Week 7 12/23/2014 12/30/2014 2.5  
Week 8 12/31/2014 1/7/2015 2.5  
Round 2     1/3/2015 -4.46%
Week 9 1/8/2015 1/15/2015 2.5  
Week 10 1/16/2015 1/23/2015 2.5  
Week 11 1/24/2015 1/31/2015 2.5  
Week 12 2/1/2015 2/8/2015 2.5  
Round 3     2/3/2015 -4.67%
Week 13 2/9/2015 2/16/2015 2.5  
Week 14 2/17/2015 2/24/2015 2.5  
Week 15 2/25/2015 3/4/2015 2.5  
Round 4     3/3/2015 -3.68%
Week 16 3/5/2015 3/12/2015 2.5  
Week 17 3/13/2015 3/20/2015 2.5  
Week 18 3/21/2015 3/28/2015 2.5  
Week 19 3/29/2015 4/5/2015 2.5  
Round 5     4/3/2015 -5.09%
Week 20 4/6/2015 4/13/2015 2.5  
Week 21 4/14/2015 4/21/2015 2.5  
Week 22 4/22/2015 4/29/2015 2.5  
Week 23 4/30/2015 5/7/2015 2.5  
Round 6     5/3/2015 -5.36%
         
         
        -24.57%